☺ CLASS 2 DSC Usage :
5. TRACES (F-16/16A Signing)
6. COAL INDIA Tender
7. Auditors (C.A) / C.S.
8. Provident Fund Department
9. ESI Return
10. W.B. Govt...Tender
6. COAL INDIA Tender
7. Auditors (C.A) / C.S.
8. Provident Fund Department
9. ESI Return
10. W.B. Govt...Tender
| ☺ Few list of Organisation using Class 3 DSC for e-Tendering | |
| Sl | Name of the Organisation |
| 1 | Agriculture Produce Marketing Committee,Delhi |
| 2 | AIR India e-Procurement |
| 3 | All India Institute of Medical Sciences |
| 4 | All India Institute of Medical Sciences (AIIMS ) |
| 5 | Assam Electronics Development Corporation Ltd ( AMTRON ) |
| 6 | Association of State Road Transport Undertakings[ASRTU] |
| 7 | Bangalore Metro Rail Corporation Limited |
| 8 | Bharat Heavy Electricals Limited (BHEL) |
| 9 | Bharat Petroleum Corporation limited (BPCL) |
| 10 | Bharat Sanchar Nigam Limited [STPBSNL] |
| 11 | BHEL e-Procurement |
| 12 | Bihar State Road Development Corporation Limited |
| 13 | Bruhat Bangalore Mahanagara Palike |
| 14 | Central Electricity Supply Utility of Orrisa |
| 15 | Central Power Research Institute, Bangalore |
| 16 | Central Public Works Department ( CPWD ) |
| 17 | Central Road Research Institute |
| 18 | Centre for Railway Information Systems ( CRIS ) |
| 19 | Chhattisgarh Forest Department |
| 20 | Chittaranjan Locomotive Works |
| 21 | Coal India e-Procurement |
| 22 | Defence, Navy, Ordinance Factory e-Procurement |
| 23 | Delhi Development Authority[DDA] |
| 24 | Directorate General Of Supplies & Disposals (DGS&D) |
| 25 | ELECTRONICS CORPORATION OF TAMIL NADU (ELCOT) |
| 26 | Food Corporation of INDIA |
| 27 | Garden Reach e-Procurement |
| 28 | Gas Authority Of India Limited (GAIL) |
| 29 | Government Of Andhra Pradesh (GoAP) |
| 30 | Government Of Bihar [BIHAR] |
| 31 | Government of Chhattisgarh, Water Resources Division |
| 32 | Government of Punjab (GoP) |
| 33 | Gujarat State Disaster Management Authority |
| 34 | Gujarat State Fuel Management Company (GSFMC) |
| 35 | HelpAge India |
| 36 | Himachal Road Transport Corporation [HRTC] |
| 37 | Hindustan Aeronautics Limited, Bangalore |
| 38 | Hindustan Shipyard Limited[HSL] |
| 39 | HSCC(India) Ltd, Noida[HSCC] |
| 40 | IFFCO e-Procurement |
| 41 | Indian Oil Corporation Limited (IOCL) |
| 42 | Indian Oil Tenders |
| 43 | Indian Railway Catering and Tourism Corporation Limited |
| 44 | IRCON International Limited |
| 45 | IRCTC Ticket Booking |
| 46 | Kerala State Civil Supplies Corporation Ltd[KSCSC] |
| 47 | Kerala Sustainable Urban Development Project[KSUDP] |
| 48 | Kerala Water Authority [KWA] |
| 49 | Madhya Pradesh Rural Road Development Authority (MPRRDA) |
| 50 | Military Engineer Services |
| 51 | MMTC E-Produrement |
| 52 | MSTC e-Procurement |
| 53 | National Aluminium Company Limited ( NALCO ) |
| 54 | National Highways Authority od India |
| 55 | National Informatics Centre Services Inc ( NICSI ) |
| 56 | National Institute of Ocean Technology [NIOT] |
| 57 | Neyveli Lignite e-Procurement |
| 58 | North Central Railway ( NCR ) |
| 59 | Northern Railway |
| 60 | NSDL, NSC e-Procurement |
| 61 | NSW e-Tendering |
| 62 | NTPC e-Tendering |
| 63 | Oil And Natural Gas Corporation (ONGC) |
| 64 | Oil India Limited |
| 65 | ONGC e-Procurement |
| 66 | Orrisa e-Tendering |
| 67 | Power Grid Corporation of India Limited |
| 68 | Power Transmission Corporation of Uttarakhand Limited[PTCUL] |
| 69 | Public Works Department, Govt of Puducherry [PWDPON] |
| 70 | Public Works Department, Govt. of Rajasthan, Jaipur |
| 71 | Rail Vikas Nigam Limited ( RVNL) |
| 72 | Railway e-Tendering / e-Procurement |
| 73 | Rashtriya Ispat Nigam Limited ( Visakhapatnam Steel Plant ) |
| 74 | RITES Ltd |
| 75 | SAIL e-Procurement |
| 76 | Satluj Jal Vidyut Nigam Limited [SJVNL] |
| 77 | Steel Authority of India Limited (SAIL) |
| 78 | Supreme Court of India |
| 79 | Tamilnadu Medical Services Corporation Ltd. |
| 80 | Tata Consulting Engineers Limited ( TCE ) |
| 81 | Tehri Hydro Development Corporation Limited[THDC] |
| 82 | The West Bengal Power Development Corporation Limited (WBPDCL ) |
| 83 | Total Energy Security Mission,Govt of Kerala[TESM] |
| 84 | Transmission Corporation of AP Limited |
| 85 | Union Bank of India |
| 86 | Uttarakhand Power Corporation Limited [UPCL] |
Appreciate this list. That's really good stuff. My buddies at work will definitely be awestruck ! Thanks for sharing.
ReplyDeleteValuable for information Digital signature. Is there any further reading you would recommend on this? Digital signature in Delhi
ReplyDeletePDF Signer rel="nofollow"
ReplyDelete